Division 14 AUXINFO Reports |
|
The reports below are drill-downs into AUXINFO. Please keep in mind that Data is uploaded into AUXINFO from AUXDATA each Sunday. Ad-hoc Reports may be created directly on the AUXINFO website at http://www.auxinfo.uscg.gov |
|
General Reports |
DIV |
Flotilla |
|||||||
| 14-01 | 14-02 | 14-03 | 14-04 | 14-05 | 14-06 | 14-07 | |||
| Member Activities |
All |
||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Member Awards | All | ||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Member Certifications/Competencies | |||||||||
| Member Active/Inactive Competencies | |||||||||
| Member Training Task Status | All | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Flotilla Activities | All | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Flotilla Facilities | |||||||||
| Flotilla Demographics | |||||||||
|
Currency Reports |
Div 14 |
Flotilla |
|||||||
| 14-01 | 14-02 | 14-03 | 14-04 | 14-05 | 14-06 | 14-07 | |||
| Operations Currency Maintenance Tasks | 2003 | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Operations Underway Hours | 2003 | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Vessel Safety Check Statistics | 2003 | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
| Marine Dealer Visitor Statistics | 2003 | ||||||||
| 2004 | |||||||||
| 2005 | ___ | ___ | ___ | ___ | ___ | ___ | ___ | ___ | |
Home
|| Officers ||Staff||
For
Members ||
Training || Links
Public Info
|| Public Education || Academy
Info || Joining Us
![]()
[Disclaimer]
Last updated: January 9, 2005
Webmaster